Bijlage 3. Lijst met dierpathogenen
Bijlage 3: Lijst met dierpathogenen
Naam ziekte (Engelse benaming) | Gevoelige diersoort o.a. | Virus naam | Species | Genus | Subfamily | Familie | Inschaling 2008 dierpathogenen | 2000/54/EG (humaan) |
---|---|---|---|---|---|---|---|---|
* Runderpest (Rinderpest) | Runderen | Rinderpest virus | Rinderpest virus | Morbillivirus | Paramyxovirinae | Paramyxoviridae | 4 | |
* Mond- en Klauwzeer (Foot and mouth disease) | Varkens, runderen, schapen | Foot-and-mouth disease virus (verschillende typen) | Foot-and-mouth disease virus (verschillende typen) | Aphthovirus | Picornaviridae | 4 | ||
* Klassieke varkenspest (Hog cholera, Classical swine fever) | Varkens | Classical swine fever virus/Hog cholera virus | Classical swine fever virus | Pestivirus | Flaviviridae | 4 | ||
* Afrikaanse varkenspest (African swine fever) | Varkens | African swine fever virus | African swine fever virus | Asfivirus | Asfarviridae | 4 | ||
* Hondsdolheid (Rabies) | Warm bloedigen | Rabies virus | Rabies virus | Lyssavirus | Rhabdoviridae | 3 | 3 | |
* Virale paardenencefalomyelitiden (Eastern and western equine encephalitis) | Paarden, vogels | Eastern and Western equine encephalitis virus | Alphavirus | Togaviridae | 3 (in vivo: 33) | 3 | ||
* Virale paardenencefalomyelitiden (Venezuelan equine encephalitis) | Paarden | Venezuelan equine encephalitis virus | Venezuelan equine encephalitis virus | Alphavirus | Togaviridae | 3 (in vivo: 33) | 3 | |
* Infectieuze anemie (Equine infectious anaemia) | Paarden | Equine infectious anemia virus | Equine infectious anemia virus | Lentivirus | Orthoretrovirinae | Retroviridae | 2 | |
* Afrikaanse paardepest (African horse sickness) | Paarden | African horse sickness virus | African horse sickness virus | Orbivirus | Reoviridae | 3 (in vivo: 33) | ||
* Vesiculaire stomatitis (Vesicular stomatitis) | Paarden, runderen, varkens | Vesicular stomatitis virus | Vesiculovirus | Rhabdoviridae | 3 | 2 | ||
* Endemische leukose bij runderen (Enzootic bovine leukosis) | Runderen | Bovine leukemia virus | Bovine leukemia virus | Deltaretrovirus | Orthoretrovirinae | Retroviridae | 2 | |
* Teschener-ziekte, besmettelijke varkensverlamming | Varkens | Porcine enterovirus 1 | Porcine teschovirus | Teschovirus | Picornaviridae | 3 | ||
* Blaasjesziekte (Swine vesicular disease) | Varkens | Swine Vesicular Disease Virus | Swine Vesicular Disease Virus | Enterovirus | Picornaviridae | 4 | ||
* Ziekte van Aujeszky (Aujeszky’s disease) | Varkens, honden, katten | Pseudorabies virus | Suid herpesvirus 1 | Varicellovirus | Alphaherpesvirinae | Herpesviridae | 3 | |
* Blauwtong (Bluetongue) | Schapen, runderen, geiten | Bluetongue virus | Orbivirus | Reoviridae | 3 (in vivo: 33) | |||
* Pest van de kleine herkauwer (Peste des petits ruminants) | Kleine herkauwers, schapen, geiten | Peste-des-petits-ruminants virus | Peste-des-petits-ruminants virus | Morbillivirus | Paramyxovirinae | Paramyxoviridae | 4 | |
* Rift Valley koorst (Rift Valley fever) | Runderen, schapen, geiten | Rift Valley fever virus | Rift Valley fever virus | Phlebovirus | Bunyaviridae | 3 (in vivo: 33) | 3 | |
* Schape- en geitenpokken | Schapen | Sheeppox virus | Sheeppox virus | Capripoxvirus | Chordopoxvirinae | Poxviridae | 3 | |
* Nodulaire dermatose (Lumpy skin disease) | Runderen | Lumpy skin disease virus | Lumpy skin disease virus | Capripoxvirus | Chordopoxvirinae | Poxviridae | 3 | |
* Enzoötische hemorraghische ziekte bij herten | Herkauwers | Epizootic hemorrhagic disease virus | Orbivirus | Reoviridae | 3 (in vivo: 33) | |||
* Vogelpest (Fowl plague) subtype H1-4, H6, H8-16 | Vogels | Influenza A virus | Influenza A virus | Influenzavirus A | Orthomyxoviridae | 2 | ||
* Vogelpest (Fowl plague) subtype H5-H7 Laag pathogeen | Vogels | Influenza A virus | Influenza A virus | Influenzavirus A | Orthomyxoviridae | 2** | ||
* Vogelpest (Fowl plague) subtype H5-H7 Hoog pathogeen | Vogels | Influenza A virus | Influenza A virus | Influenzavirus A | Orthomyxoviridae | 41 | 3 | |
* Pseudo-vogelpest (Newcastle disease) ICPI > 0,7 of meerdere basische aminozuren aanwezig in het F protein | Kippen, pluimvee, duiven | Avian parainfluenza virus 1 | Newcastle disease virus | Avulavirus | Paramyxovirinae | Paramyxoviridae | 41 | 2 |
* Pseudo-vogelpest (Newcastle disease) ICPI < 0,7 or geen basische aminozuren aanwezig in het F eiwit | Kippen, pluimvee, duiven | Avian parainfluenza virus 1 | Newcastle disease virus | Avulavirus | Paramyxovirinae | Paramyxoviridae | 2 | 2 |
* Hemorragische koortsen (Ebola, Marburg) | Primaten | Marburgvirus/Ebolavirus | Filoviridae | 4 | 4 | |||
* (Simian immunodeficiency) | Apen | Simian immunodeficiency virus | Simian immunodeficiency virus | Lentivirus | Orthoretrovirinae | Retroviridae | 3 | 3 |
* Apenpokken | Primaten | Monkeypox virus | Monkeypox virus | Orthopoxvirus | Chordopoxvirinae | Poxviridae | 3 | 3 |
* (Epizootic haematopoietic necrosis) | Vissen | Epizootic haematopoietic necrosis virus | Epizootic haematopoietic necrosis virus | Ranavirus | Iridoviridae | 2 | ||
* Virale hemorragische septikemie (Viral Haemorrhagic Septicemia) | Vissen (forellen) | Viral hemorrhagic septicemia virus | Viral hemorrhagic septicemia virus | Novirhabdovirus | Rhabdoviridae | 2 | ||
* Infectieuze hematopoïetische necrose (Infectious Hematopoietic Necrosis) | Vissen (Salmoniden) | Infectious hematopoietic necrosis virus | Infectious hematopoietic necrosis virus | Novirhabdovirus | Rhabdoviridae | 2 | ||
Koi Herpesvirus infectie | Vissen (koi, karpers) | Cyprinid herpesvirus 3 | Cyprinid herpesvirus 3 | Herpesviridae | 2 | |||
* Infectieuze zalmanemie (Infectious Salmon Anaemia) | Vissen (zalm) | Infectious salmon anemia virus | Infectious salmon anemia virus | Isavirus | Orthomyxoviridae | 2 | ||
Vissen | Spring viremia of carp virus | Spring viremia of carp virus | Vesiculovirus | Rhabdoviridae | 2 | |||
* Zwoegerziekte (Maedi Visna) | Schapen, geiten | Visna/Maedi virus | Visna/maedi virus | Lentivirus | Orthoretrovirinae | Retroviridae | 2 | |
* Caprine arthritis encephalitis | Geiten, andere diersoorten | Caprine arthritis-encephalitis virus | Caprine arthritis encephalitis virus | Lentivirus | Orthoretrovirinae | Retroviridae | 2 | |
Hepatitis E Hepatitis splenomegalie syndroom bij kippen | Varkens (virus genotype 3) en kippen | Hepatitis E virus | Hepatitis E Virus | Hepevirus | Hepeviridae | 2 | 3 | |
Boosaardige catarraal koorts (Bovine malignant catharral fever) | Runderen | Alcelaphine herpesvirus 1 | Alcelaphine herpesvirus 1 | Rhadinovirus | Gammaherpesvirinae | Herpesviridae | 3 | |
(Aleutian disease) | Nertsen | Aleutian mink disease virus | Aleutian mink disease virus | Amdovirus | Parvovirinae | Parvoviridae | 3 | |
(Chicken embryo lethal orphan, Celo) | Pluimvee (kalkoenen) | Fowl adenovirus 1 (CELO) | Fowl adenovirus A | Aviadenovirus | Adenoviridae | 2 | ||
Trilziekte (Avian encephalomyelitis) | Kippen | Avian encephalomyelitis-like virus | Avian encephalomyelitis-like virus | Hepatovirus | Picornaviridae | 2 | ||
Aviaire infectieuze bronchitis (Avian infectious bronchitis) | Kippen | Avian infectious bronchitis virus | Infectious bronchitis virus | Coronaviridae | Coronaviridae | 2 | 2 | |
(Avian infectious laryngotracheitis, Gallid herpesvirus I) | Pluimvee (papegaaien) | Gallid herpesvirus 1 | Gallid herpesvirus 1 | Iltovirus | Alphaherpesvirinae | Herpesviridae | 2 | |
Aviaire leukose (Avian leucosis) | Kippen | Avian leukosis virus | Avian leukosis virus | Alpharetrovirus | Orthoretrovirinae | Retroviridae | 2 | |
Pluimvee, exotische vogels, kippen | Avian paramyxovirus 2-9 | Avulavirus | Paramyxovirinae | Paramyxoviridae | 2 | |||
Kippepokken (Fowl pox) | Pluimvee | Fowlpox virus | Fowlpox virus | Avipoxvirus | Chordopoxvirinae | Poxviridae | 2 | |
Ziekte van Gumboro (Infectious bursal disease) | Kippen | Infectious bursal disease virus | Infectious bursal disease virus | Avibirnavirus | Birnaviridae | 2 | ||
Birnavirus infectie | Vissen | Birnavirus disease | Birnavirus (various) | Birnavirus | Birnaviridae | 1 | ||
Runderen | Bovine adenovirus | Bovine adenovirus | Atadenovirus/ Mastadenovirus | Adenoviridae | 2 | |||
Koeiengriep (Infectious bovine rhinotracheitis, IBR) | Runderen | Bovine herpesvirus 1 | Bovine herpesvirus 1 | Varicellovirus | Alphaherpesvirinae | Herpesviridae | 2 | |
(Bovine mammilitis) | Runderen | Bovine herpesvirus 2 | Bovine herpesvirus 2 | Simplexvirus | Alphaherpesvirinae | Herpesviridae | 2 | |
Runderen | Bovine herpesvirus 4 | Bovine herpesvirus 4 | Rhadinovirus | Gammaherpesvirinae | Herpesviridae | 2 | ||
Runderen | Bovine herpesvirus 5 | Bovine herpesvirus 5 | Varicellovirus | Alphaherpesvirinae | Herpesviridae | 2 | ||
Pinkengriep | Runderen | Bovine respiratory syncytial virus | Bovine respiratory syncytial virus | Pneumovirus | Pneumovirinae | Paramyxoviridae | 2 | |
Runderen | Bovine rhinovirus 1-3 | Bovine rhinovirus 1-3 | Rhinovirus | Picornaviridae | 2 | |||
Runderen | Rotavirus | Rotavirus | Rotavirus | Reovirus | 2 | |||
Hondenhepatitis (Hepatitis contagiosa canis) | Honden | Canine adenovirus 1 | Canine adenovirus | Mastadenovirus | Adenoviridae | 2 | ||
Infectieuze laryngotracheïtis (Infectious laryngotracheitis) | Honden | Canine adenovirus 2 | Canine adenovirus | Mastadenovirus | Adenoviridae | 2 | ||
Honden | Canine herpesvirus | Canid herpesvirus 1 | Varicellovirus | Alphaherpesvirinae | Herpesviridae | 2 | ||
(Parvovirosis (enteritis)) | Honden | Canine parvovirus | Feline panleukopenia virus | Parvovirus | Parvovirinae | Parvoviridae | 2 | |
(Channel catfish virus disease) | Vissen | Channel catfish virus | Ictalurid herpesvirus 1 | Ictalurivirus | Herpesviridae | 2 | ||
Vissen | Channel catfish reovirus | Aquareovirus D | Aquareovirus | Reoviridae | 2 | |||
Infectieuze kippenanemie (Blue wing disease) | Kippen | Chicken anemia virus | Chicken anemia virus | Gyrovirus | Circoviridae | 2 | ||
Kippen | Chicken parvovirus | Chicken parvovirus | Parvovirus | Parvovirinae | Parvoviridae | 2 | ||
(Contagious ecthyma) | Schapen | Contagious ecthyma virus | Orf virus | Parapoxvirus | Chordopoxvirinae | Poxviridae | 2 | 2 |
(Crimian Congo Haemorrhagic Fever) | Runderen, schapen, geiten, hazen. | Crimean-Congo hemorrhagic fever virus | Crimean-Congo hemorrhagic fever virus | Nairovirus | Bunyaviridae | 43 | 4 | |
Vissen | Cyprinid herpesvirus 1 | Cyprinid herpesvirus 1 | Herpesviridae | 1 | ||||
Vissen | Cyprinid herpesvirus 2 | Cyprinid herpesvirus 2 | Herpesviridae | 1 | ||||
(Duck plague) | Pluimvee | Duck plague herpesvirus | Anatid herpesvirus 1 | Herpesviridae | 2 | |||
Eel virus European X | Rhabdoviridae | 1 | ||||||
Varkens | Encephalomyocarditis virus | Encephalomyocarditis virus | Cardiovirus | Picornaviridae | 2 | |||
Equine virale arteritis (Infectious arteritis of horse) | Paarden | Equine arteritis virus | Equine arteritis virus | Arterivirus | Arteriviridae | 3 | ||
(Equine abortion e.q. viral rhinopneumonitis) | Paarden | Equine rhinopneumonitis virus | Equid herpesvirus 4 | Varicellovirus | Alphaherpesvirinae | Herpesviridae | 3 | |
Paarden | Equid herpesvirus 2 | Equid herpesvirus 2 | Rhadinovirus | Gammaherpesvirinae | Herpesviridae | 2 | ||
Equine influenza | Paarden | Influenza A virus | Influenzavirus A | Orthomyxoviridae | 2 | |||
Paarden | Hendra virus | Hendra virus | Henipavirus | Paramyxovirinae | Paramyxoviridae | 4 | 4 | |
(Japanese B encephalitis, West Nile Fever) | West Nile Virus/Japanese B encephalitis Virus/Uganda S Virus | Flavivirus | Flaviviridae | 33 | 3 | |||
(Porcine hemagglutinating encephalomyelitis) | Varkens | Porcine hemagglutinating encephalomyelitis virus | Porcine hemagglutinating encephalomyelitis virus | Coronavirus | Coronaviridae | 3 | 2 | |
(Duck hepatitis) | Eenden | Duck hepatitis B virus | Duck hepatitis B virus | Avihepadnavirus | Hepadnaviridae | 2 | ||
Herpes bij paling | Vissen (paling) | Anguillid herpesvirus 1 (herpesvirus anguillae) | Anguillid herpesvirus 1 | Alloherpesviridae | 1 | |||
(Infectious Pancreatic Necrosis) | Vissen (forellen) | Infectious pancreatic necrosis virus – Jasper | Infectious pancreatic necrosis virus | Aquabirnavirus | Birnaviridae | 1 | ||
(Swine influenza) | Varkens | Influenza A virus | Influenza A virus | Influenzavirus A | Orthomyxoviridae | 2 | ||
Vissen | Lymphocystis disease virus | Lymphocystis disease virus | Lymphocystivirus | Iridoviridae | 1 | |||
Ziekte van Marek (Marek’s disease) | Pluimvee (vnl kippen) | Marek's disease virus type 1 and 2 | Gallid herpesvirus 2 en 3 | Mardivirus | Alphaherpesvirinae | Herpesviridae | 2 | |
Molluscum contagiosum virus | Molluscum contagiosum virus | Molluscipoxvirus | Chordopoxvirinae | Poxviridae | 2 | |||
Murine Leukemia | Ratten | Murine leukemia virus | Murine leukemia virus | Gammaretrovirus | Orthoretrovirinae | Retroviridae | 2 | |
Ratten, muizen | Mouse mammary tumor virus | Mouse mammary tumor virus | Betaretrovirus | Orthoretrovirinae | Retroviridae | 3 | ||
Schapen, geiten | Ovine adenovirus (verschillende typen) | Ovine adenovirus (verschillende typen) | Mastadenovirus/Atadenovirus | Adenoviridae | 2 | |||
Diverse soorten | Papillomavirus (verschillende typen) | Papillomavirus (verschillende typen) | Deltapap.virus/ Xipapillomavirus | Papillomaviridae | 2 | 2 | ||
Runderen, schapen, geiten | Bovine parainfluenza virus 3 | Bovine parainfluenza virus 3 | Respirovirus | Paramyxovirinae | Paramyxoviridae | 2 | 2 | |
(Nipah virus encephalitis) | Nipah virus | Nipah virus | Henipavirus | Paramyxovirinae | Paramyxoviridae | 4 | 4 | |
(Mucosal disease) | Runderen, varkens | Bovine viral diarrhea virus (verschillende typen) | Bovine viral diarrhea virus (verschillende typen) | Pestivirus | Flaviviridae | 2 | ||
(Border disease) | Schapen, geiten, varkens | Border disease virus | Border disease virus | Pestivirus | Flaviviridae | 2 | ||
(Nairobi sheep disease) | Schapen, geiten | Nairobi sheep disease virus | Dugbe virus | Nairovirus | Bunyaviridae | 2 (in vivo: 33) | ||
Vissen | Pike fry rhabdovirus | Pike fry rhabdovirus | Vesiculovirus | Rhabdoviridae | 1 | |||
Varkens | Porcine adenovirus (verschillende typen) | Porcine adenovirus (verschillende typen) | Mastadenovirus | Adenoviridae | 2 | |||
(Transmissible gastro-enteritis of Pig) | Varkens | Transmissible gastroenteritis virus | Transmissible gastroenteritis virus | Coronavirus | Coronaviridae | 2 | 2 | |
Varkens | Swine cytomegalovirus | Suid herpesvirus 2 | Herpesviridae | 2 | ||||
(Porcine epidemic diarrhea, PEDV) | Varkens | Porcine epidemic diarrhea virus | Porcine epidemic diarrhea virus | Coronavirus | Coronaviridae | 3 | 2 | |
(Porcine parvovirus infection) | Varkens | Porcine parvovirus | Porcine parvovirus | Parvovirus | Parvovirinae | Parvoviridae | 2 | |
(Porc. Epidemic Abortion and Respiratory Syndrome, PEARS) | Varkens | Porcine reproductive and respiratory syndrome virus | Porcine reproductive and respiratory syndrome virus | Arterivirus | Arteriviridae | 2 | ||
Varkens | Porcine rotavirus | Rotavirus | Rotavirus | Reoviridae | 2 | |||
Myxomatose (Myxomatosis) | Myxoma virus | Myxoma virus | Leporipoxvirus | Chordopoxvirinae | Poxviridae | 3 | ||
(Camelpox) | Kameelachtige dieren | Camelpox virus | Camelpox virus | Orthopoxvirus | Chordopoxvirinae | Poxviridae | 3 | |
(Haemorragic disease of rabbit) | Konijnen | Rabbit calicivirus | Rabbit hemorrhagic disease virus | Lagovirus | Caliciviridae | 3 | 2 | |
Semliki Forest virus | Semliki Forest virus | Alphavirus | Togaviridae | 2 | 2 | |||
Sindbis virus | Sindbis virus | Alphavirus | Togaviridae | 2 | 2 | |||
(Bovine papular stomatitis, pseudocowpox) | Runderen | Bovine papular stomatitis virus | Parapoxvirus | Chordopoxvirinae | Poxviridae | 3 | ||
(Swinepox) | Varkens | Swinepox virus | Swinepox virus | Suipoxvirus | Chordopoxvirinae | Poxviridae | 2 | |
Varkens | Vesicular exanthema of swine virus | Vesicular exanthema of swine virus | Vesivirus | Caliciviridae | 3 | 2 | ||
(Rhinotracheitis) | Kalkoenen | Turkey rhinotracheitis virus | Avian metapneumovirus | Metapneumovirus | Pneumovirinae | Paramyxoviridae | 2 | |
Runderen | Vaccinia virus | Vaccinia virus | Orthopoxvirus | Chordopoxvirinae | Poxviridae | 2 | 2 |
1 = hoog pathogeen, velogeen of niet gekarakteriseerd 2 = pathogeen of niet gekarakteriseerd 3 = plus een ‘vectorproof’ voorziening algemeen: voor endemisch voorkomende virustypen kan een verzoek voor lagere inschaling bij de CVO worden voorgelegd
= uit: ‘Regeling preventie, bestrijding en monitoring van besmettelijke dierziekten en zoönosen en TSE’s’, Ministerie van Landbouw, Natuur en Voedselkwaliteit, Regeling van 7 juni 2005, nr. TRCJZ/2005/1411 ** = met aanvullende quarantainemaatregelen en persoonsregistratie | Naam ziekte (Engelse benaming) | Gevoelige diersoort o.a. | Bacterie naam | Inschaling 2008 dierpathogeen | Richtlijn 2000/54/EG (humaan) | |---|---|---|---|---| | Dourine | Paarden | Trypanosoma equiperdum | 2 | | | Kwade droes (glanders) | Paarden | Burkholderia mallei (Pseudomonas mallei) | 3 | | | Miltvuur (Anthrax) | Meerdere diersoorten | Bacillus antracis | 3 | 3 | | Trichinellose | Meerdere diersoorten | Trichinella | 2 | 2 | | Brucellose bij runderen | Runderen | Brucella abortus | 3 | 3 | | Brucellose bij honden | Honden | Brucella canis | 3 | 3 | | Brucellose bij schapen | Schapen, geiten | Brucella ovis | 3 | | | Brucellose bij varkens | Varkens | Brucella suis | 3 | 3 | | Brucellose bij schapen en geiten | Schapen, geiten | Brucella melitensis | 3 | 3 | | Brucellose bij walvisachtigen | Walvisachtigen, zeehonden | Brucella ceti | 3 | | | Brucellose bij vinpotigen | Vinpotigen | Brucella pinnipedialis | 3 | | | Bovine tuberculose | Runderen | Mycobacterium bovis | 3 | 3** | | Tuberculose | Runderen, honden, katten, wilde fauna | Mycobacterium tuberculosis | 3 | 3 | | Besmettelijke bovine pleuropneumonie | Herkauwers | Mycoplasma mycoïdes spp. mycoïdes SC | 3 | | | Q koorts (Q-fever) | Runderen, schapen | Coxiella burnetii | 3 | 2 | | Amerikaans vuilbroed (American foul brood) | Bijen | Paenibacillus larvae | 2 | | | Kleine bijenkastkever | Bijen | Kleine bijenkastkever | 2 | | | Tropilaelapsmijt | Bijen | Tropilaelapsmijt | 2 | | | Tularaemie | Haasachtigen | Francisella tularensis type A | 3 | 3 | | Tularaemie | Haasachtigen | Francisella tularensis type B | 3 | 2 | | Psittacose en Ornithose | Pluimvee | Chlamydophila psittaci | 3 | 3/2*** |
= uit: ‘Regeling preventie, bestrijding en monitoring van besmettelijke dierziekten en zoönosen en TSE’s’, Ministerie van Landbouw, Natuur en Voedselkwaliteit, Regeling van 7 juni 2005, nr. TRCJZ/2005/1411 ** = uitgezonderd BCG stam *** = niet gevogelde stammen
Details
[Regeling vervallen per 01-01-2024]