Terug naar bibliotheek
Regeling subsidies AWBZBijlage 1. behorende bij artikel 2.5.4b, vierde lid, Regeling subsidies AWBZ
Bijlage 1. behorende bij artikel 2.5.4b, vierde lid, Regeling subsidies AWBZ
Laatste versie
Bijlage 1: behorende bij artikel 2.5.4b, vierde lid, Regeling subsidies AWBZ
| MEE INDEX | Wmo INDEX | |
|---|---|---|
| MEE Friesland | 113,1 | 115,4 |
| MEE Groningen | 86,9 | 118,1 |
| MEE Drenthe | 87,3 | 119,9 |
| MEE IJsseloevers | 93,6 | 85,6 |
| MEE Twente | 104,1 | 110,5 |
| MEE NW Holland | 90,2 | 95,1 |
| MEE Amstel Zaan | 86,3 | 86,5 |
| MEE Utrecht GV | 86,6 | 81,4 |
| MEE Veluwe | 87,9 | 97,3 |
| MEE O Gelderland | 89,6 | 112,7 |
| MEE Gelderse Poort | 100,1 | 96,9 |
| MEE Zuid Holland N | 96,0 | 94,3 |
| MEE Rotterdam | 86,4 | 107,8 |
| MEE Plus | 117,3 | 95,1 |
| MEE Zeeland | 109,2 | 118,0 |
| MEE West Brabant | 139,4 | 105,9 |
| MEE Tilburg | 141,8 | 103,2 |
| MEE Den Bosch | 144,7 | 97,2 |
| MEE ZO Brabant | 141,1 | 100,2 |
| MEE NO Brabant | 102,1 | 97,2 |
| MEE N-M Limburg | 102,2 | 110,7 |
| MEE Zuid Limburg | 87,2 | 136,5 |
Details
[Regeling vervallen per 01-01-2015]